Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Dec 2019 | 97 | 52 | 67 | 11 | 68 | 19124 | 70 | 406 | 317 | 585 |
Nov 2019 | 97 | 62 | 58 | 13 | 273 | 94224 | 406 | 1759 | 1885 | 2923 |
Oct 2019 | 117 | 87 | 71 | 14 | 277 | 151154 | 445 | 2215 | 2714 | 3638 |
Sep 2019 | 75 | 50 | 54 | 12 | 250 | 69878 | 375 | 1628 | 1501 | 2273 |
Aug 2019 | 78 | 57 | 64 | 17 | 424 | 77540 | 554 | 2014 | 1787 | 2443 |
Jul 2019 | 251 | 212 | 50 | 11 | 238 | 82423 | 344 | 1565 | 6591 | 7809 |
Jun 2019 | 156 | 90 | 91 | 24 | 564 | 78576 | 731 | 2745 | 2713 | 4688 |
May 2019 | 146 | 93 | 89 | 18 | 429 | 73359 | 586 | 2774 | 2884 | 4544 |
Apr 2019 | 91 | 76 | 68 | 19 | 433 | 66046 | 583 | 2047 | 2298 | 2742 |
Mar 2019 | 141 | 90 | 85 | 25 | 632 | 96674 | 786 | 2642 | 2806 | 4391 |
Feb 2019 | 71 | 56 | 45 | 11 | 235 | 180472 | 320 | 1267 | 1595 | 2010 |
Jan 2019 | 117 | 74 | 79 | 43 | 834 | 137389 | 1363 | 2464 | 2316 | 3640 |
Totals | 1126859 | 6563 | 23526 | 29407 | 41686 | |||||
Generated by Webalizer Version 2.23 |